Professional Financial Education
Synthesizing investment strategies into actionable methods for long-term wealth growth.
Investing | Macro | Wealth
A Smarter Way to Invest and Learn:
ETF Selections by Asset Class
Asset Allocation strategies
Investing and Wealth Accumulation
ETF Selections for Asset Class Categories
A concise list of the ETFs personally used by David, reflecting a disciplined, research-driven process that emphasizes performance consistency, manager skill, cost efficiency, and relevance within diversified portfolios.
Each ETF represents how he personally allocates across major asset classes—U.S. and international equities, fixed income, and real assets—using the same list to construct both simple and comprehensive portfolios.
| Asset Class / Category | ETF | Portfolio Fit | 🛡 | Max Target Weight |
Objective / Commentary |
|---|---|---|---|---|---|
| U.S. Equities | |||||
| U.S. Broad | Capital Group U.S. Equity ETF (CGUS) | Covers large-, mid-, and small-cap U.S. stocks; a simple one-fund core for a 2–3 fund portfolio. | 4 | 20% | Actively managed ETF seeking growth and income from U.S. stocks. Combines broad exposure with active management for disciplined, lower-risk participation. |
| U.S. Large Blend | Capital Group Dividend Value ETF (CGDV) | Primarily large-cap exposure; serves as a core fund and can be paired with others. | 4 | 20% | Actively managed dividend/value ETF. Though labeled value/dividend, its growth tilt makes it closer to a core blend. Strong risk-adjusted returns and competitive performance. |
| U.S. Large Growth | Capital Group Growth ETF (CGGR) | Growth-oriented strategy; pairs well with a value sleeve for balance. | 5 | 15% | Actively managed growth ETF targeting long-term appreciation through exposure to innovative leaders and emerging growth firms. |
| U.S. Large Value | Avantis U.S. Large Cap Value ETF (AVLV) | Large-cap value sleeve; diversifies away from expensive Big Tech. | 4 | 20% | Actively managed value ETF emphasizing undervalued, profitable companies. Evidence-based and disciplined methodology with consistent performance. |
| International Equities | |||||
| International Broad | Avantis All International Markets Value ETF (AVNV) | Developed and emerging markets; simple one-fund international core. | 4 | 20% | Actively managed “fund of funds” providing global diversification. Combines factor-based efficiency with low-cost access to international equities across regions and cap sizes. |
| International Developed Broad | Avantis International Equity ETF (AVDE) | Developed markets, all-cap; pairs naturally with EM exposure. | 4 | 20% | Actively managed developed-market ETF emphasizing value and profitability factors. Broad exposure across Europe, Japan, and Canada. |
| International Developed Large | Avantis International Large Cap Value ETF (AVIV) | Developed markets; pairs well with emerging markets. | 4 | 20% | Targets undervalued firms with solid fundamentals such as cash flow and earnings strength. Seeks long-term appreciation with disciplined valuation focus. |
| International Developed Small Cap | Avantis International Small Cap Value ETF (AVDV) | Small-cap developed markets; complements large-cap sleeves. | 5 | 5% | Actively managed small-cap value ETF targeting undervalued and profitable firms in developed markets for enhanced risk-adjusted returns. |
| International Emerging Markets Broad | Avantis Emerging Markets Equity ETF (AVEM) | All-cap EM exposure; complements developed-market funds. | 5 | 10% | Actively managed EM ETF that overweights undervalued and profitable companies to capture disciplined exposure to developing markets. |
| Fixed Income | |||||
| U.S. Bond Broad (Core-Plus) | JPMorgan Core Plus Bond ETF (JCPB) | Intermediate bond exposure; core ballast against equities. | 3 | 20% | Actively managed bond strategy holding investment-grade corporates, Treasuries, and mortgage-backed securities. May decline modestly if rates rise. |
| U.S. Bond Short-Term | JPMorgan Ultra-Short Income ETF (JPST) | Short-term bonds; cash-like buffer with less rate risk. | 1 | 20% | Ultra-short bond ETF generating income with limited volatility. Holds investment-grade corporates and asset-backed securities. |
| Money Market | iShares Prime Money Market ETF (PMMF) | Cash-equivalent; provides immediate liquidity with minimal risk. | 1 | N/A | Actively managed money market ETF offering capital stability and yields often higher than savings accounts. |
| Real Assets | |||||
| Commodity Futures | First Trust Global Tactical Commodity Strategy ETF (FTGC) | Broad commodity mix; better suited for tax-advantaged accounts. | 5 | 5% | Actively managed exposure across energy, metals, and agriculture markets with tactical roll management. |
| Gold | abrdn Physical Gold Shares ETF (SGOL) | Defensive hedge; more tax-efficient in IRAs. | 3 | 10% | Physically backed gold ETF used for inflation and geopolitical hedging; suitable as a defensive real asset allocation. |
Disclaimer
Your True Wealth is not a registered investment adviser. Our intent is to provide professional and credible financial education—resources often reserved for the affluent—in a way that is accessible to everyone. Therefore, this is financial education—not advice—and no buy or sell recommendations are provided. Every individual’s situation—and risk tolerance—is different, so readers should think critically, do their homework, and stay focused on long-term goals. Consult a licensed professional for personalized advice.